EXPO: Expert Project Management
|
| PMO Area, Function | Ease of Implementation | Value to Enterprise |
| 1. Project Planning Support | ||
| · Kick-off project with Rapid Initial Planning® | ||
| · Provide estimating consulting | ||
| · Maintain methodologies | ||
| · Store and tune reusable templates | ||
| · Maintain metrics | ||
| 2. Project Audit | ||
| · Perform product review i.e., PASS | ||
| · Check process at milestones, i.e., PASS | ||
| · Do closure follow-up, Benefit/Cost review | ||
| · Retrieve and share lessons learned | ||
| · Perform ongoing oversight | ||
| 3. Project Control Support | ||
| · Provide change control double-check | ||
| · Assist timesheet entry | ||
| · Perform timesheet review | ||
| · Provide trend analysis | ||
| · Provide Status Report assistance | ||
| · Distill and summarize Status | ||
| · Monitor Issue Logs | ||
| 4. Project Team Support | ||
| · Provide Teambuilding | ||
| · Coach in PM methods (estimating, tracking) | ||
| · Perform Expert Estimating | ||
| · Monitor project cost vs. progress | ||
| · Provide other administrative support | ||
| 5. PM Skills Development | ||
| · Administer Competence Model | ||
| · Apply SNAP®: Skills Needs Assessment Process | ||
| · Assess project performance | ||
| · Perform continuous learning and coaching | ||
| · Administer and reward Project Mgmt Certification | ||
| 6. Project Management Tools Support | ||
| · Perform tools needs assessment | ||
| · Evaluate and acquire tools | ||
| · Coordinate tools training and coaching | ||
| · Provide tools support | ||
| · Evaluate tools effectiveness | ||
| 7. PM Process Management | ||
| · Assess IS management (CMM) | ||
| · Review and recommend policies & roles | ||
| · Acquire and develop consistent PM methods | ||
| · Provide management, customer PM training | ||
| · Accomplish PM institutionalization | ||
| 8. Project Manager Contracting | ||
| · Perform project cost-justification | ||
| · Collect and house expert Project Managers | ||
| · Provide Project Managers to projects | ||
| · Provide project intervention services | ||
| · Fund project management fellowships for project methods research |
||
| 9. Executive Information Support | ||
| · Perform or support Strategic Planning | ||
| · Support Portfolio management | ||
| · Prioritize Projects | ||
| · Allocate cross-project resources | ||
| · Evaluate project performance | ||
| · Maintain Executive dashboard |
Need help? The ProjectExperts can facilitate your EXPO Process!
| EXPO, EXpert PMO, is a trademark of the ProjectExperts | © 2008 ProjectExperts® |